Our Rates include the following hotel services :
- Home 7 days / 7
- End of stay cleaning (except the kitchen)
- Linen (sheets, duvet covers, towels, kitchen towels)
- Access to the SPA of the residence + sports room for private use by time slots
- Private parking
- Private ski boxes with boots dryer
Possibility on request and charged extra :
- Breakfast delivered to your home
- Meal cooked on the spot or delivered at home
- General concierge services
- Additional cleaning during the stay
* Between October 1 and December 11, possibility of renting by the night, for 2 nights minimum – contact us
FROM | TO | MONT BLANC 10 people 4 suites + 1 family suite 4 shower rooms | MARCELLY 6 people 1 suite + 1 family suite 2 shower rooms | AIGUILLE DU MIDI 6 people 2 suites + 1 cabin room 2 shower rooms | MONT CHERY 4 people 2 bedrooms 1 shower rooms |
---|---|---|---|---|---|
12/12/2020 | 12/19/2020 | € 2 490.00 | Booked | € 1 390.00 | € 1 150.00 |
12/19/2020 | 12/26/2020 | Booked | Booked | Booked | Booked |
12/26/2020 | 01/02/2021 | € 5 350.00 | € 3 050.00 | € 3 210.00 | € 2 460.00 |
01/02/2021 | 01/09/2021 | Booked | Booked | Booked | Booked |
01/09/2021 | 01/16/2021 | € 2 600.00 | Booked | € 1 560.00 | € 1 220.00 |
01/16/2021 | 01/23/2021 | Booked | Booked | Booked | Booked |
01/23/2021 | 01/30/2021 | € 2 600.00 | € 1 480.00 | € 1 560.00 | € 1 220.00 |
01/30/2021 | 02/06/2021 | € 3 580.00 | € 2 050.00 | € 2 150.00 | € 1 650.00 |
02/06/2021 | 02/13/2021 | € 4 350.00 | € 2 480.00 | € 2 610.00 | € 1 990.00 |
02/13/2021 | 02/20/2021 | € 5 490.00 | € 3 120.00 | € 3 290.00 | € 2 530.00 |
02/20/2021 | 02/27/2021 | Booked | Booked | Booked | Booked |
02/27/2021 | 03/06/2021 | € 3 630.00 | € 2 070.00 | € 2 180.00 | € 1 670.00 |
03/06/2021 | 03/13/2021 | € 3 630.00 | € 2 070.00 | € 2 180.00 | € 1 670.00 |
03/13/2021 | 03/20/2021 | Booked | Booked | € 2 180.00 | Booked |
03/20/2021 | 03/27/2021 | € 3 630.00 | Booked | € 2 180.00 | € 1 670.00 |
03/27/2021 | 04/03/2021 | € 2 600.00 | Booked | € 1 560.00 | € 1 220.00 |
04/03/2021 | 04/10/2021 | € 2 600.00 | Booked | € 1 560.00 | € 1 220.00 |
04/10/2021 | 04/17/2021 | € 2 600.00 | € 1 480.00 | € 1 560.00 | € 1 220.00 |
04/17/2021 | 04/24/2021 | € 2 600.00 | € 1 480.00 | € 1 560.00 | € 1 220.00 |
04/24/2021 | 05/01/2021 | € 2 490.00 | € 1 320.00 | € 1 390.00 | € 1 150.00 |
FROM | TO | MONT BLANC 10 people 4 suites + 1 family suite 4 shower rooms | MARCELLY 6 people 1 suite + 1 family suite 2 shower rooms | AIGUILLE DU MIDI 6 people 2 suites + 1 cabin room 2 shower rooms | MONT CHERY 4 people 2 bedrooms 1 shower rooms |
* Between October 1 and December 11, possibility of renting by the night, for 2 nights minimum – contact us
Nous retrouver
Adresse
925, route des Grandes Alpes
74260, LES GETS
925, route des Grandes Alpes
74260, LES GETS